Option Performance June 2022
DATE | Script | Quantity | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/06/2022 | BANKNIFTY 35000 W CE | 100 | BUY | 630 | 680 | 760 | 5,000 | 13,000 | 0 | |
02/06/2022 | BANKNIFTY 35000 W PUT | 100 | BUY | 540 | 580 | 650 | 4,000 | 11,000 | 0 | |
03/06/2022 | BANKNIFTY 36000 W PUT | 100 | BUY | 560 | 590 | 790 | 940 | 3,000 | 23,000 | 38,000 |
07/06/2022 | BANKNIFTY 35500 W PUT | 100 | BUY | 630 | 670 | 4,000 | 0 | 0 | ||
08/06/2022 | NIFY 16600 W PUT | 200 | BUY | 226 | 239 | 285 | 315 | 2,600 | 11,800 | 17,800 |
08/06/2022 | BANKNIFTY 35500 W PUT | 100 | BUY | 570 | 550 | -2,000 | 0 | 0 | ||
08/06/2022 | BANKNIFTY 35500 W PUT | 100 | BUY | 580 | 620 | 690 | 4,000 | 11,000 | 0 | |
09/06/2022 | NIFTY 16100 W CE | 200 | BUY | 200 | 210 | 270 | 320 | 2,000 | 14,000 | 24,000 |
09/06/2022 | BANKNIFTY 35500 W PUT | 100 | BUY | 780 | 760 | -2,000 | 0 | 0 | ||
09/06/2022 | BANKNIFTY 35500 W PUT | 100 | BUY | 790 | 770 | -2,000 | 0 | 0 | ||
10/06/2022 | BANKNIFTY 35000 W PUT | 100 | BUY | 580 | 610 | 700 | 3,000 | 12,000 | 0 | |
NIFTY 16700 W PUT | 200 | BUY | 230 | 253 | 295 | 4,600 | 13,000 | 0 | ||
13/06/2022 | NIFTY 15900 W PUT | 200 | BUY | 205 | 215 | 275 | 2,000 | 14,000 | 0 | |
13/06/2022 | BANKNIFTY 33500 W PUT | 100 | BUY | 430 | 490 | 6,000 | 0 | 0 | ||
14/06/2022 | NIFTY 15700 W CE | 200 | BUY | 180 | 194 | 225 | 2,800 | 9,000 | 0 | |
14/06/2022 | BANKNIFTY 33000 W CE | 100 | BUY | 590 | 634 | 725 | 4,400 | 13,500 | 0 | |
14/06/2022 | BANKNIFTY 34000 W PUT | 100 | BUY | 700 | 747 | 4,700 | 0 | 0 | ||
15/06/2022 | BANKNIFTY 34000 W PUT | 100 | BUY | 710 | 740 | 3,000 | 0 | 0 | ||
16/06/2022 | NIFTY 16000 W PUT | 200 | BUY | 213 | 222 | 290 | 410 | 1,800 | 15,400 | 39,400 |
16/06/2022 | BANKNIFTY 34500 W PUT | 100 | BUY | 890 | 920 | 1,050 | 1380 | 3,000 | 16,000 | 49,000 |
20/06/2022 | NIFTY 15300 W PUT | 200 | BUY | 190 | 198 | 1,600 | 0 | 0 | ||
20/06/2022 | BANKNIFTY 33000 W PUT | 100 | BUY | 570 | 615 | 700 | 4,500 | 13,000 | 0 | |
21/06/2022 | NIFTY 15400 W CE | 200 | BUY | 180 | 188 | 248 | 320 | 1,600 | 13,600 | 28,000 |
21/06/2022 | BANKNIFTY 33500 W PUT | 100 | BUY | 725 | 715 | -1,000 | 0 | 0 | ||
22/06/2022 | BANKNIFTY 33500 W PUT | 100 | BUY | 625 | 670 | 750 | 4,500 | 12,500 | 0 | |
22/06/2022 | BANKNIFTY 33500 W PUT | 100 | BUY | 720 | 760 | 4,000 | 0 | 0 | ||
23/06/2022 | BANKNIFTY 32500 W CE | 100 | BUY | 560 | 660 | 870 | 10,000 | 31,000 | 0 | |
24/06/2022 | NIFTY 15700 CE | 200 | BUY | 192 | 199 | 1,400 | 0 | 0 | ||
24/06/2022 | BANKNIFTY 33500 CE | 100 | BUY | 530 | 500 | -3,000 | 0 | 0 | ||
24/06/2022 | BANKNIFTY 33500 CE | 100 | BUY | 550 | 540 | -1,000 | 0 | 0 | ||
27/06/2022 | BANKNIFTY 34500 PUT | 100 | BUY | 680 | 710 | 810 | 3,000 | 13,000 | 0 | |
28/06/2022 | BANKNIFTY 33500 CE | 100 | BUY | 430 | 420 | -1,000 | 0 | 0 | ||
28/06/2022 | BANKNIFTY 34000 PUT | 100 | BUY | 550 | 580 | 3,000 | 0 | 0 | ||
30/06/2022 | NIFTY 15700 CE | 200 | BUY | 182 | 192 | 2,000 | 0 | 0 | ||
30/06/2022 | BANKNIFTY 34000 PUT | 100 | BUY | 600 | 660 | 6,000 | 0 | 0 | ||
Net 89,500 | Net 259,800 | Net 196,200 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory