
Intraday Options Trading Tips
Intraday Nifty Options Calls
This Basic Plan is for Small options Traders who want to trade in Index Options but with low risk , such as 2000/- or 3000/- per day.
As you know, Banknifty always shows massive movement compared to Nifty, which is why trading in Banknifty Option trading is more profitable than Nifty, but the risk is also high, That is why we provide you the intraday bank nifty options calls based on your Risk Profile in our Premium Plan .

Nifty Option Tips Provider in India
Why Should You Trade /Invest in Nifty Options ?
The Important factor in Options is that you can trade with minimal capital and still earn a very high return on the invested capital, even though sometimes, 50% to 100% profit is also possible on a trending day. Still, it is rare and needs authentic research about the strike rate and timing.
In Index options such as Nifty or Banknifty Call, also called CE and Put Options ( PE ), new traders can trade with minimal risks, such as 1000/- to 3000/- risk per day. Once you use small capital, you are not worrying about losing a significant amount of money. We mainly trade in the money strike price. You can watch our Performance and understand how it is easy to manage the trade with low risk.
Features of Index Options Trading Tips Plan
- 1 -3 Intraday Nifty option tips *
- If the Market is volatile, we may avoid giving you the calls with higher risk.
- These are 100% intraday calls, so there is no overnight position.
- Only Buy Above type calls ( for example, if we have told you to buy Nifty CE/PE options above 200 ( Entry price), then it will be trading around 190 so that you will get the time for easy entry. )
- Options Tips will be sent by WhatsApp Only.
- The Shortest possible Stoploss will be provided as it is better not to trade than to use a big stoploss in the stock market.
- For Example: Buy Banknifty 37000 W PE above 530 SL 480 T 560,700,1400 (other advisors may give the SL of 400 or 350 in this type of call)
- You will get 3 Targets and one Stoploss ( as it is very important to book partial profits in Intraday trading), as people who trade with a single target mostly miss the significant movement.
- Most of the calls will be completed in the first two hours of the Market because the Market has a good movement therefore, we always try to capture it, so 9 AM to 11 AM are crucial hours for trading in options , that is why we are one of the Registered bank nifty option tips provider in India.
- We do not provide OPTIONS WRITING / Options selling type calls as they require a very high margin, and risk is also high.
- This plan does not include the NSE Future calls and these are based on technical analysis
- *The number and nature of the call also depend upon the risk profile of the trader.
- Please fill out the risk profile form so that we can analyze the suitability, as it is the mandatory step for SEBI Registered Investment Advisers.
DATE | SCRIPT | Quantity | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/08/2022 | NIFTY 17100 W CE | 200 | BUY | 215 | 223 | 1,600 | 0 | 0 | ||
01/08/2022 | BANKNIFTY 37500 W CE | 100 | BUY | 390 | 420 | 3,000 | 0 | 0 | ||
02/08/2022 | NIFTY 17500 W PUT | 200 | BUY | 257 | 265 | 290 | 1,600 | 6,600 | 0 | |
02/08/2022 | BANKNIFTY 37000 W CE | 100 | BUY | 870 | 908 | 3,800 | 0 | 0 | ||
03/08/2022 | BANKNIFTY PUT | 100 | BUY | 760 | 790 | 3,000 | 0 | 0 | ||
04/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 920 | 910 | -1,000 | 0 | 0 | ||
04/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 940 | 920 | -2,000 | 0 | 0 | ||
04/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 960 | 1045 | 1,220 | 1550 | 8,500 | 26,000 | 59,000 |
05/08/2022 | BANKNIFTY 37500 W CE | 100 | BUY | 640 | 670 | 770 | 3,000 | 13,000 | 0 | |
08/08/2022 | NIFTY 17200 W CE | 200 | BUY | 275 | 289 | 355 | 2,800 | 16,000 | 0 | |
08/10/2022 | BANKNIFTY 38800 W CE | 100 | BUY | 510 | 450 | -6,000 | ||||
11/08/2022 | BANKNIFTY 38500 W CE | 100 | BUY | 420 | 400 | -2,000 | 0 | 0 | ||
11/08/2022 | BANKNFITY 39500 W PUT | 100 | BUY | 740 | 730 | -2,000 | 0 | 0 | ||
12/08/2022 | NIFTY 17500 W CE | 200 | BUY | 230 | 243 | 270 | 2,600 | 8,000 | 0 | |
12/08/2022 | BANKNIFTY 38500 W CE | 100 | BUY | 660 | 645 | -1,500 | 0 | 0 | ||
16/08/2022 | BANKNIFTY 38500 W CE | 100 | BUY | 880 | 918 | 3,800 | 0 | 0 | ||
17/08/2022 | NIFTY 17700 W CE | 200 | BUY | 205 | 240 | 265 | 7,000 | 12,000 | 0 | |
17/08/2022 | BANKNIFTY 40K W PUT | 100 | BUY | 740 | 788 | 4,800 | 0 | 0 | ||
19/08/2022 | BANKNIFTY 40K PUT | 100 | BUY | 550 | 535 | -1,500 | 0 | 0 | ||
19/08/2022 | BANKNIFTY 40K PUT | 100 | BUY | 575 | 605 | 740 | 1030 | 3,000 | 16,500 | 45,500 |
22/08/2022 | BANKNIFTY 39000 PUT | 100 | BUY | 610 | 664 | 5,400 | 0 | 0 | ||
23/08/2022 | NIFTY 17200 PUT | 200 | BUY | 250 | 266 | 295 | 364 | 3,200 | 9,000 | 22,800 |
24/08/2022 | NIFTY 17700 PUT | 200 | BUY | 205 | 220 | 3,000 | 0 | 0 | ||
24/08/2022 | BANKNIFTY 38000 CE | 100 | BUY | 890 | 920 | 990 | 3,000 | 10,000 | 0 | |
25/08/2022 | NIFTY 17500 CE | 200 | BUY | 191 | 201 | 220 | 2,000 | 5,800 | 0 | |
25/08/2022 | BANKNIFTY 38500 CE | 100 | BUY | 780 | 810 | 825 | 3,000 | 4,500 | 0 | |
26/08/2022 | NIFTY 17500 W CE | 200 | BUY | 250 | 259 | 1,800 | 0 | 0 | ||
26/08/2022 | BANKNIFTY 39000 W CE | 100 | BUY | 570 | 560 | -1,000 | 0 | 0 | ||
29/08/2022 | NIFTY 17100 W CE | 200 | BUY | 246 | 240 | -1,200 | 0 | 0 | ||
29/08/2022 | NIFTY 17100 W CE | 200 | BUY | 250 | 260 | 295 | 2,000 | 9,000 | 0 | |
29/08/2022 | BANKNIFTY 38500 W PUT | 100 | BUY | 710 | 705 | -1,000 | 0 | 0 | ||
29/08/2022 | BANKNIFTY 39000 W PUT | 100 | BUY | 860 | 894 | 3,400 | 0 | 0 | ||
30/08/2022 | BANKNIFTY 38000 W CE | 100 | BUY | 730 | 770 | 930 | 1195 | 4,000 | 20,000 | 46,500 |
Net 60,100 | Net 156,400 | Net 173,800 |

Benefits of Option Trading Tips
- Shortest Possible Stoploss will be provided in Nifty Option trading Tips.
- We will follow up on the call until it is completed.
- We may also provide you with some Important Levels for Nifty & Bank Nifty on Important Trading days, such as expiry or any special event day.
- We give both entry Messages and profit booking Message Or exit Messages etc.
- You should have low brokerage to get more profits from the same call and to earn huge profits from our stock tips or Nifty tips, that is why we will prefer you to have a discount broker, You can open an account with any broker of your choice as we do not have any tie up with any broker.
- This plan contains only option trading calls, and no stock futures tips will be provided.
- We avoid giving calls in stock option trading tips in this plan as stock options (call put) do not have liquidity.
Advantages and Benefits of Options Trading
- You can Hedge your Portfolio using options in the share market
- Very Small Capital is required to trade options, which is the most significant advantage of Options trading.
- Getting 5% to 25% profit within a shorter timeframe is possible in options trading, whereas getting this type of profit in any other stock market segment in a single day is very difficult.
- For taking a position in the Nifty future, you will have to pay a margin of approximately 1 lac, although it depends on your broker, whereas taking the position of Nifty options will cost you around 10000/-.
- Suppose you buy the XYZ Strike Price ( Rate ) of nifty options with the latest trading price of 100/- then you can buy this in just 100 x 50 = 5000/- only.
- So your maximum risk is only 5000/- ( if you do not place any Stoploss) , and the profitability is unlimited ( if Stoploss is 90, then your risk is only 10 X 50 = 500/- per lot ).
- 1-3 calls
- Only Intraday calls
- 1-3 Calls Daily
- 100% Intraday Trading Tips
- Free Strategies
- Free Software
- 1-3 Calls Daily
- 100% Intraday Trading Tips
- Free Strategies
- Free Software