Indian Stock Market , National Stock Exchange NSE Holidays list for 2023
wdt_ID | Holidays | Date | Day | Description |
---|---|---|---|---|
1 | 1 | 26/01/2023 | 2,023.00 | Republic Day |
2 | 2 | 07/03/2023 | 2,023.00 | Holi |
3 | 3 | 30/03/2023 | 2,023.00 | Ram Navami |
4 | 4 | 04/04/2023 | 2,023.00 | Mahavir Jayanti |
5 | 5 | 07/04/2023 | 2,023.00 | Good Friday |
6 | 6 | 14/04/2023 | 2,023.00 | Dr. Baba Saheb Ambedkar Jayanti |
7 | 7 | 01/05/2023 | 2,023.00 | Maharashtra Day |
8 | 8 | 28/06/2023 | 2,023.00 | Bakri Id |
9 | 9 | 15/08/2023 | 2,023.00 | Independence Day |
10 | 10 | 19/09/2023 | 2,023.00 | Ganesh Chaturthi |
Holidays | Date | Day | Description |
The holidays falling on Saturday / Sunday are as follows:
wdt_ID | Sr. No | Date | Day | Description |
---|---|---|---|---|
1 | 1 | 18/02/2023 | Saturday | Mahashivratri |
2 | 2 | 22/04/2023 | Saturday | Id-Ul-Fitr (Ramzan ID) |
3 | 3 | 29/07/2023 | Saturday | Moharram |
4 | 4 | 12/11/2023 | Sunday | Diwali-Laxmi Pujan* |
Sr. No | Date | Day | Description |