Cash Performance June 2022
DATE | SCRIPT | Quantity per 5 Lac | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/06/2022 | RAYMOND | 495 | BUY | 1,010 | 1018 | 1,030 | 1080 | 3,960 | 9,901 | 34,653 |
01/06/2022 | HAL | 265 | BUY | 1,885 | 1905 | 1,915 | 5,305 | 7,958 | 0 | |
01/06/2022 | TIMKEN | 208 | BUY | 2,400 | 2385 | -3,125 | 0 | 0 | ||
02/09/2022 | ELECON ENGG LTD | 2,203 | BUY | 227 | 231 | 8,811 | 0 | 0 | ||
02/09/2022 | DELHIVERY LTD | 847 | BUY | 590 | 603 | 615 | 11,017 | 21,186 | 0 | |
03/06/2022 | BIRLASOFT | 1,282 | BUY | 390 | 387 | -3,846 | 0 | 0 | ||
06/06/2022 | AARTI IND | 699 | SELL | 715 | 710 | 3,497 | 0 | 0 | ||
07/06/2022 | just dial | 806 | SELL | 620 | 612 | 6,452 | 0 | 0 | ||
07/06/2022 | GRASIM | 385 | SELL | 1,299 | 1301 | -770 | 0 | 0 | ||
07/06/2022 | HUL | 226 | SELL | 2,210 | 2212 | -452 | 0 | 0 | ||
08/06/2022 | METROPOLIS HEALTH | 323 | SELL | 1,550 | 1536 | 4,516 | 0 | 0 | ||
08/06/2022 | POLYCAB | 216 | SELL | 2,320 | 2310 | 2,280 | 2,155 | 8,621 | 0 | |
08/06/2022 | ASIAN PAINT | 185 | SELL | 2,710 | 2702 | 1,476 | 0 | 0 | ||
09/06/2022 | STRIDE PHARMA | 1,613 | SELL | 310 | 307 | 4,839 | 0 | 0 | ||
13/06/2022 | GUJRAT GAS | 1,101 | SELL | 454 | 450 | 448 | 4,405 | 6,608 | 0 | |
13/06/2022 | LT INFOTECH | 122 | SELL | 4,090 | 4090 | 0 | 0 | 0 | ||
14/06/2022 | HPCL | 2,326 | SELL | 215 | 213 | 4,651 | 0 | 0 | ||
16/06/2022 | GUJRAT GAS | 1,163 | SELL | 430 | 425 | 5,814 | 0 | 0 | ||
16/06/2022 | TECHMAH | 493 | SELL | 1,015 | 1010 | 1,002 | 980 | 2,463 | 6,404 | 17,241 |
17/06/2022 | TITAN | 251 | SELL | 1,990 | 1960 | 1,925 | 7,538 | 16,332 | 0 | |
17/06/2022 | PIDILITE | 247 | SELL | 2,025 | 2017 | 2,002 | 1,975 | 5,679 | 0 | |
17/06/2022 | PERSISTANT | 159 | SELL | 3,145 | 3120 | 3,975 | 0 | 0 | ||
20/06/2022 | HINDCOPPER | 5,780 | SELL | 86 | 85 | 82 | 8,671 | 26,012 | 0 | |
20/06/2022 | BIRLASOFT | 1,567 | SELL | 319 | 321 | -3,135 | 0 | 0 | ||
20/06/2022 | AARTI DRUG | 1,282 | SELL | 390 | 385 | 6,410 | 0 | 0 | ||
21/06/2022 | KNRCON | 2,381 | SELL | 210 | 207 | 7,143 | 0 | 0 | ||
23/06/2022 | VEDANTA | 2,283 | SELL | 219 | 216 | 6,849 | 0 | 0 | ||
23/06/2022 | ELECON ENG | 1,786 | BUY | 280 | 283 | 288 | 5,357 | 14,286 | 0 | |
23/06/2022 | TCS | 153 | BUY | 3,275 | 3285 | 3,310 | 1,527 | 5,344 | 0 | |
24/06/2022 | INDIAN HOTELS | 2,193 | BUY | 228 | 227 | -2,193 | 0 | 0 | ||
24/06/2022 | CROMPTON GREAVES | 1,488 | BUY | 336 | 338 | 344 | 2,976 | 11,905 | 0 | |
24/06/2022 | INFO EDGE | 129 | BUY | 3,890 | 3900 | 3,945 | 1,285 | 7,069 | 0 | |
27/06/2022 | STERLING TOOLS | 1,754 | BUY | 285 | 287 | 3,509 | 0 | 0 | ||
28/06/2022 | ZOMATO | 8,163 | SELL | 61 | 60.5 | 6,122 | 0 | 0 | ||
28/06/2022 | INDIGO | 313 | SELL | 1,595 | 1589 | 1,580 | 1,881 | 4,702 | 0 | |
28/06/2022 | TITAN | 254 | SELL | 1,970 | 1961 | 2,284 | 0 | 0 | ||
29/06/2022 | IEX | 3,067 | SELL | 163 | 161 | 6,135 | 0 | 0 | ||
30/06/2022 | INTELLECT | 790 | SELL | 633 | 632 | 790 | 0 | 0 | ||
Net 130,267 | Net 152,007 | Net 51,894 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory