Cash Performance August 2022
DATE | SCRIPT | Quantity per 5 Lac | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/08/2022 | TATA MOTORS | 1,064.00 | BUY | 470 | 473 | 479 | 3,191 | 9,574 | 0 | |
01/08/2022 | SKF INDIA | 113.00 | BUY | 4,430 | 4420 | -1,129 | 0 | 0 | ||
02/08/2022 | RAMASTEEL | 1,068.00 | BUY | 468 | 471 | 3,205 | 0 | 0 | ||
03/08/2022 | VADILALIND | 214.00 | BUY | 2,340 | 2351 | 2,350 | 0 | 0 | ||
04/08/2022 | PIIND | 156.00 | BUY | 3,200 | 3190 | -1,563 | 0 | 0 | ||
05/08/2022 | GOODLUCK INDIA | 1,449.00 | BUY | 345 | 348 | 360 | 4,348 | 21,739 | 0 | |
05/08/2022 | BALKRISHNA IND | 228.00 | SELL | 2,190 | 2180 | 2,160 | 2,283 | 6,849 | 0 | |
05/08/2022 | PIDILITE | 190.00 | BUY | 2,632 | 2640 | 1,520 | 0 | 0 | ||
08/08/2022 | PIRAMAL | 282.00 | BUY | 1,770 | 1778 | 1,805 | 2,260 | 9,887 | 0 | |
08/10/2022 | AARTI IND | 605.00 | BUY | 827 | 825 | -1,209 | 0 | 0 | ||
08/10/2022 | SIEMENS LTD | 176.00 | BUY | 2,840 | 2848 | 1,408 | 0 | 0 | ||
11/08/2022 | JK PAPER | 1,144.00 | BUY | 437 | 440 | 3,432 | 0 | 0 | ||
11/08/2022 | RAINBOW CHILDREN MEDICAR | 923.00 | BUY | 542 | 545 | 555 | 563 | 2,768 | 11,993 | 19,373 |
12/08/2022 | BHARAT FORGE | 645.00 | BUY | 775 | 780 | 795 | 1037 | 3,226 | 12,903 | 169,032 |
12/08/2022 | TATA ELXI | 51.00 | BUY | 9,800 | 9839 | 9,899 | 9990 | 1,990 | 5,051 | 9,694 |
16/08/2022 | NAVA LTD | 1,145.00 | BUY | 221 | 218 | -6,787 | 0 | 0 | ||
16/08/2022 | ADANI POWER | 1,385.00 | BUY | 361 | 372 | 1,939 | 0 | 0 | ||
17/08/2022 | TVS MOTOR | 513.00 | SELL | 974 | 970 | 2,053 | 0 | 0 | ||
17/08/2022 | HEROMOTOCO | 173.00 | BUY | 2,885 | 2900 | 2,919 | 2929 | 2,600 | 5,893 | 7,626 |
17/08/2022 | BAJAJ AUTO | 123.00 | SELL | 4,075 | 4065 | 1,227 | 0 | 0 | ||
19/08/2022 | TATA CHEM | 426.00 | BUY | 1,175 | 1180 | 2,128 | 0 | 0 | ||
19/08/2022 | ADANI ENT | 156.00 | BUY | 3,215 | 3240 | 3,888 | 0 | 0 | ||
19/08/2022 | PERSISTANT | 128.00 | BUY | 3,900 | 3910 | 1,282 | 0 | 0 | ||
22/08/2022 | ASTRA MICROWAVE | 1,147.00 | BUY | 317 | 315 | -3,155 | 0 | 0 | ||
22/08/2022 | MINDTREE | 146.00 | SELL | 3,420 | 3401 | 3,385 | 2,778 | 5,117 | 0 | |
22/08/2022 | MARUTI | 58.00 | SELL | 8,620 | 8602 | 1,044 | 0 | 0 | ||
23/08/2022 | AMARAJA BATTERY | 978.00 | BUY | 511 | 515 | 3,914 | 0 | 0 | ||
23/08/2022 | INDIGO | 249.00 | BUY | 2,005 | 2005 | 0 | 0 | 0 | ||
24/08/2022 | TATA CONSUMER | 623.00 | SELL | 802 | 804 | -1,247 | 0 | 0 | ||
24/08/2022 | ADANI ENT | 1,148.00 | BUY | 3,060 | 3082 | 3,130 | 3,595 | 11,438 | 0 | |
25/08/2022 | TORRENT POWER | 873.00 | SELL | 573 | 570 | 2,618 | 0 | 0 | ||
25/08/2022 | BALKRISHNA IND | 1,149.00 | SELL | 2,090 | 2110 | -4,785 | 0 | 0 | ||
25/08/2022 | ALKEM | 172.00 | SELL | 2,900 | 2910 | -1,724 | 0 | 0 | ||
29/08/2022 | IRCTC | 1,150.00 | BUY | 690 | 697 | 5,072 | 0 | 0 | ||
29/08/2022 | HCLTECH | 549.00 | BUY | 910 | 915 | 922 | 2,747 | 6,593 | 0 | |
30/08/2022 | INDIAN HOTEL | 1,742.00 | BUY | 287 | 288 | 1,742 | 0 | 0 | ||
30/08/2022 | ADOR WELDING | 549.00 | BUY | 910 | 928 | 949 | 965 | 9,890 | 21,429 | 30,220 |
30/08/2022 | ADANI ENT | 154.00 | BUY | 3,245 | 3260 | 2,311 | 0 | 0 | ||
30/08/2022 | ADANI TOTAL GAS | 136.00 | BUY | 3,685 | 3694 | 3,815 | 1,221 | 17,639 | 0 | |
Net 62,431 | Net 146,105 | Net 235,945 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory