Cash Market / Equity Performance March 2022
wdt_ID | DATE | SCRIPT | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 |
---|---|---|---|---|---|---|---|
1 | 02/03/2022 | DR REDDY | SELL | 3,990 | 3,980 | 3,960 | 3,890 |
2 | 02/03/2022 | VEDANTA LTD | BUY | 391 | 394 | ||
3 | 03/03/2022 | DR REDDY | SELL | 3,790 | 3,780 | 3,750 | 3,700 |
4 | 03/03/2022 | INDIGO | SELL | 1,735 | 1,730 | ||
5 | 04/03/2022 | TVS MOTOR | SELL | 569 | 572 | ||
6 | 04/03/2022 | INDIGO | SELL | 1,680 | 1,669 | 1,660 | |
7 | 04/03/2022 | TVS MOTOR | SELL | 568 | 564 | ||
8 | 07/03/2022 | JUBLFOOD | SELL | 2,490 | 2,480 | ||
9 | 07/03/2022 | MARUTI | SELL | 6,820 | 6,790 | ||
10 | 07/03/2022 | JK CEMENT | SELL | 2,500 | 2,485 | 2,450 | 2,390 |
Disclaimer : The securities quoted are for illustration only and are not recommendatory